Kolde ben, når du cykler, er alt andet end fedt. Det går både ud over præstationen og fornøjelsen. For at undgå, at det sker for dig, findes der RBX Comp Thermal Bib Tights. De holder dine ben behageligt varme på kolde dage og sikrer den nødvendige komfort de rigtige steder takket være Body Geometry 30 Contour-bukseindlægget.
Materiale
Hovedmateriale: 84% polyamid, 16% elastan
Overdel: 75% polyamid, 25% elastan
| Produktnavn: | Specialized RBX Comp Thermal Bib Tights Men - black |
| Producent: | Specialized Apparel |
| Varenummer: | SZA544865 |
| Materiale: | Hovedmateriale: 84% polyamid, 16% elastan Overdel: 75% polyamid, 25% elastan |
| kompression: | nej |
| sædepude: | ja |
| aktivitet: | Cykling |
| køn: | herre |
| tekstilstof: | Syntetisk |
| vaskbarhed: | 40 °C |
| sæson: | Vinter |
| funktioner: | Vandafvisende, Termo, Fleece |
| pasform: | stram |
| sædepude-navn: | Body Geometry 3D Contour |
| modelår: | 2024 |
| kollektion: | Efterår/Vinter |
| farve: | Sort |
| vægt: | 255g |
| baglomme: | 0 |
| GTIN: | 888818761777, 888818764136, 888818766192, 888818764495, 888818760923, 888818763719 |
| Producentens side: | http://www.specialized.com |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten Specialized Apparel.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 177 - 184 | 177 - 184 |
| B. bryst (cm) | 84 - 90 | 90 - 97 | 97 - 104 | 104 - 111 | 111 - 119 | 119 - 128 |
| C. talje (cm) | 70 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 105 | 105 - 116 |
| D. hofte (cm) | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
International XS
International S
International M
International L
International XL
International XXL
| Tommer | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
| C. talje (cm) | 75 - 80 | 80 - 85 | 84 - 91 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 | 109 - 112 |
| D. hofte (cm) | 86 - 91 | 91 - 97 | 94 - 104 | 102 - 107 | 107 - 111 | 111 - 115 | 115 - 119 | 119 - 123 |
| E. indvendig benlængde (cm) | 75 - 80 | 75 - 80 | 76 - 81 | 76 - 81 | 76 - 81 | 77 - 83 | 77 - 83 | 77 - 83 |
Tommer 28
Tommer 30
Tommer 32
Tommer 34
Tommer 36
Tommer 38
Tommer 40
Tommer 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. kropshøjde (cm) | 160 - 170 | 161 - 171 | 163 - 173 | 163 - 173 | 163 - 173 |
| B. bryst (cm) | 80 - 85 | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 |
| C. talje (cm) | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 81 | 81 - 95 |
| D. hofte (cm) | 89 - 94 | 94 - 99 | 99 - 105 | 105 - 112 | 112 - 120 |
International XS
International S
International M
International L
International XL
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| C. talje (cm) | 68 - 71 | 71 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 103 |
| D. hofte (cm) | 89 - 92 | 92 - 95 | 95 - 98 | 98 - 100 | 100 - 103 | 103 - 106 | 106 - 110 | 110 - 115 | 115 - 119 | 119 - 124 |
| E. indvendig benlængde (cm) | 70 - 75 | 70 - 75 | 70 - 75 | 70 - 75 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 |
US 0
US 2
US 4
US 6
US 8
US 10
US 12
US 14
US 16
US 18
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. kropshøjde | 116 | 128 | 140 | 152 | 164 |
International XS
International S
International M
International L
International XL