IONs Traze Amp AFT-cykelshorts er super alsidige, fleksible og nu endnu mere åndbare end før – perfekt til alle de lange dage på stierne. 4-vejs stretch-stof og en almindelig pasform giver stor bevægelsesfrihed på alle ture.
Air_Flow-teknologien kombinerer meget åndbare og fugttransporterende materialer for at sikre perfekt ventilation under turen. Sammen med de nye laserudskårne ventilationshuller, der giver ekstra åndbarhed, og en elastisk linning, der sikrer individuel komfort, tilbyder den en innovativ pasform og funktionalitet til dine nye hightech-cykelbukser.
Air_Flow-teknologi: Meget åndbart og fugttransporterende cykeltøjsteknologi, der sikrer perfekt ventilation under cykelturen. Det intelligente og innovative design kombinerer meget lette og meget åndbare materialer.
4Way_Stretch-materiale foran og bagpå: Siden de første ION-boardshorts har vi sat vores lid til 4Way_Stretch-materialer: De giver fleksibilitet i alle retninger og maksimal bevægelsesfrihed!
2 forlommer med lynlås
Phone_Pouch: Integreret, skjult taske til at beskytte mobiltelefonen mod stænkvand, mudder og mindre stød.
Limet konstruktion
Elastisk linning
Materiale
Hovedmateriale: 88% polyester, 12% elastan
Indsats: 100% polyester
| Produktnavn: | ION Bike Traze AMP AFT Shorts Women - Black |
| Producent: | ION |
| Varenummer: | ION655079 |
| Materiale: | Hovedmateriale: 88% polyester, 12% elastan Indsats: 100% polyester |
| kompression: | nej |
| sædepude: | nej |
| aktivitet: | Cykling |
| køn: | dame |
| anvendelse cykelsport: | MTB, Enduro, All-Mountain |
| tekstilstof: | Genanvendte materialer |
| antal lommer: | 3 |
| sæson: | Sommer |
| pasform: | regular |
| modelår: | 2024 |
| kollektion: | Helår |
| farve: | Sort |
| vægt: | 250g |
| bæredygtighed: | bluesign®, STANDARD 100 by OEKO-TEX® |
| baglomme: | 0 |
| GTIN: | 9010583154107, 9010583154220, 9010583154169, 9010583154138 |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten ION.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tyskland | 46 | 48 | 50 | 52 | 54 | 56 |
| B. bryst (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. talje (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. hofte (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. arm (fra nakkebund) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
International XS Tyskland 46
International S Tyskland 48
International M Tyskland 50
International L Tyskland 52
International XL Tyskland 54
International XXL Tyskland 56
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tommer | 28 | 30 | 32 | 34 | 36 | 38 |
| Tyskland | 46 | 48 | 50 | 52 | 54 | 56 |
| C. talje (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. hofte (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. indvendig benlængde (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
International XS Tommer 28 Tyskland 46
International S Tommer 30 Tyskland 48
International M Tommer 32 Tyskland 50
International L Tommer 34 Tyskland 52
International XL Tommer 36 Tyskland 54
International XXL Tommer 38 Tyskland 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 | 40 | 42 |
| B. bryst (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. talje (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. hofte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. arm (fra nakkebund) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
International XS Tyskland 34
International S Tyskland 36
International M Tyskland 38
International L Tyskland 40
International XL Tyskland 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tommer | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Tyskland | 34 | 36 | 38 | 40 | 42 |
| C. talje (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hofte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. indvendig benlængde (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
International XS Tommer 24 - 25 Tyskland 34
International S Tommer 26 - 27 Tyskland 36
International M Tommer 28 - 29 Tyskland 38
International L Tommer 30 - 31 Tyskland 40
International XL Tommer 32 - 33 Tyskland 42
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Tyskland | 128 | 140 | 152 | 164 |
| A. kropshøjde (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. bryst (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. talje (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. arm (fra skulder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
International YS Tyskland 128
International YM Tyskland 140
International YL Tyskland 152
International YXL Tyskland 164
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Tyskland | 128 | 140 | 152 | 164 |
| A. kropshøjde (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. talje (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. hofte (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. indvendig benlængde (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
International YS Tyskland 128
International YM Tyskland 140
International YL Tyskland 152
International YXL Tyskland 164