Uanset om du går en rund tur rundt om blokken eller planlægger udfordrende aktiviteter, byder TIHAMA SKORT til kvinder på maksimal komfort og et afslappet look. Det åndbare TEXADRI FULL DULL NYLON PLAIN WEAVE-materiale absorberer sved og tørrer hurtigt. I de diskrete tasker kan du nemt opbevare de vigtigste ting.
Materiale
Materiale 1: 100% polyamid
Materiale 2: 100% polyester
| Produktnavn: | Jack Wolfskin Tihama Skort Women - stone |
| Producent: | Jack Wolfskin |
| Varenummer: | JWS716896 |
| Materiale: | Materiale 1: 100% polyamid Materiale 2: 100% polyester |
| kompression: | nej |
| sædepude: | nej |
| aktivitet: | Outdoor, Fritid |
| køn: | dame |
| tekstilstof: | Syntetisk |
| antal lommer: | 2 |
| sæson: | Sommer |
| pasform: | regular |
| modelår: | 2025 |
| kollektion: | Forår/Sommer |
| farve: | Grå |
| vægt: | 197g |
| vægt-kilde: | Producent |
| baglomme: | 0 |
| GTIN: | 4064886467629, 4064886467902, 4064886467988, 4064886468169 |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten Jack Wolfskin.
| International | S | M | L | XL | XXL | XXL |
|---|---|---|---|---|---|---|
| Tyskland | 48 | 50 | 52 | 54 / 56 | 56 / 58 | 60 |
| A. kropshøjde (cm) | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 185 | 185 - 188 | 188 - 190 |
| B. bryst (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 114 | 114 - 120 | 120 - 126 |
| C. talje (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
| D. hofte (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| G. arm (fra skulder) (cm) | 62 | 63 | 64 | 66 | 67 | 69 |
International S Tyskland 48
International M Tyskland 50
International L Tyskland 52
International XL Tyskland 54 / 56
International XXL Tyskland 56 / 58
International XXL Tyskland 60
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Tyskland | 48 | 50 | 52 | 54 / 56 | 56 / 58 | 60 |
| A. kropshøjde (cm) | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 185 | 185 - 188 | 188 - 190 |
| B. bryst (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 114 | 114 - 120 | 120 - 126 |
| C. talje (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
| D. hofte (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| G. arm (fra skulder) (cm) | 62 | 63 | 64 | 66 | 67 | 69 |
International S Tyskland 48
International M Tyskland 50
International L Tyskland 52
International XL Tyskland 54 / 56
International XXL Tyskland 56 / 58
International 3XL Tyskland 60
| International | XS | S | M | L | XL | XL | XXL |
|---|---|---|---|---|---|---|---|
| Tyskland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| A. kropshøjde (regulær) (cm) | 174 - 176 | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 184 | 184 - 186 | 186 - 188 |
| A. kropshøjde (kort) (cm) | n. a. | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 | 176 - 178 | 178 - 180 |
| A. kropshøjde (lang) (cm) | 82 - 184 | 184 - 186 | 186 - 188 | 188 - 190 | n. a. | n. a. | n. a. |
| C. talje (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| D. hofte (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
| E. indvendig benlængde (regulær) (cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
| E. indvendig benlængde (kort) (cm) | n. a. | 77 | 78 | 79 | 80 | 81 | 82 |
| E. indvendig benlængde (lang) (cm) | 86 | 87 | 88 | 89 | n. a. | n. a. | n. a. |
International XS Tyskland 46
International S Tyskland 48
International M Tyskland 50
International L Tyskland 52
International XL Tyskland 54
International XL Tyskland 56
International XXL Tyskland 58
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 / 40 | 42 / 44 | 44 / 46 | 48 |
| A. kropshøjde (cm) | 166 - 167 | 167 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
| B. bryst (cm) | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 103 | 103 - 110 | 110 - 118 |
| C. talje (cm) | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 85 | 85 - 92 | 92 - 100 |
| D. hofte (cm) | 88 - 92 | 92 - 96 | 96 - 102 | 102 - 109 | 109 - 116 | 116 - 124 |
| G. arm (fra skulder) (cm) | 58 | 59 | 60 | 61 | 62 | 62 |
International XS Tyskland 34
International S Tyskland 36
International M Tyskland 38 / 40
International L Tyskland 42 / 44
International XL Tyskland 44 / 46
International XXL Tyskland 48
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 / 40 | 42 / 44 | 44 / 46 | 48 |
| A. kropshøjde (cm) | 166 - 167 | 167 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
| B. bryst (cm) | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 103 | 103 - 110 | 110 - 118 |
| C. talje (cm) | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 85 | 85 - 92 | 92 - 100 |
| D. hofte (cm) | 88 - 92 | 92 - 96 | 96 - 102 | 102 - 109 | 109 - 116 | 116 - 124 |
| G. arm (fra skulder) (cm) | 58 | 59 | 60 | 61 | 62 | 62 |
International XS Tyskland 34
International S Tyskland 36
International M Tyskland 38 / 40
International L Tyskland 42 / 44
International XL Tyskland 44 / 46
International XXL Tyskland 48
| International | XS | S | S / M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| A. kropshøjde (regulær) (cm) | 166 - 168 | 168 | 168 - 170 | 170 | 170 - 172 | 172 | 172 - 174 |
| A. kropshøjde (kort) (cm) | 159 - 161 | 161 | 161 - 163 | 163 | 163 - 165 | 165 | 165 - 167 |
| A. kropshøjde (lang) (cm) | 173 - 175 | 175 | 175 - 177 | 177 | 177 - 179 | 179 | 179 - 181 |
| C. talje (cm) | 64 - 68 | 68 - 72 | 72 - 75 | 75 - 78 | 78 - 82 | 82 - 87 | 87 - 92 |
| D. hofte (cm) | 88 - 92 | 92 - 96 | 96 - 99 | 99 - 102 | 102 - 106 | 106 - 111 | 111 - 116 |
| E. indvendig benlængde (regulær) (cm) | 78 | 78 | 79 | 79 | 80 | 80 | 81 |
| E. indvendig benlængde (kort) (cm) | 74 | 74 | 75 | 75 | 76 | 76 | 77 |
| E. indvendig benlængde (lang) (cm) | 82 | 82 | 83 | 83 | 84 | 84 | 85 |
International XS Tyskland 34
International S Tyskland 36
International S / M Tyskland 38
International L Tyskland 40
International L Tyskland 42
International XL Tyskland 44
International XXL Tyskland 46
| Tyskland | 68 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 1 | 1.5 | 1.5 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 | 15 |
| A. kropshøjde | 68 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| B. bryst | 45.5 | 49.5 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79.5 | 83 | 86.5 | 90 |
| C. talje | 45 | 49 | 50 | 51 | 52 | 53.5 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| D. hofte | 45 | 50 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 71 | 74 | 77.5 | 81 | 84.5 | 88 | 91.5 | 95 |
| E. indvendig benlængde | 24 | 34.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71 | 74 | 77 | 80 | 83 |
| G. arm (fra skulder) | 23 | 27 | 32 | 34 | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 49 | 51.5 | 54 | 56 | 58 | 60.5 | 62 |
Tyskland 68 US 1
Tyskland 80 US 1.5
Tyskland 92 US 1.5 - 2
Tyskland 98 US 2 - 3
Tyskland 104 US 3 - 4
Tyskland 110 US 4 - 5
Tyskland 116 US 5 - 6
Tyskland 122 US 6 - 7
Tyskland 128 US 7 - 8
Tyskland 134 US 8 - 9
Tyskland 140 US 9 - 10
Tyskland 146 US 10 - 11
Tyskland 152 US 11 - 12
Tyskland 158 US 12 - 13
Tyskland 164 US 13 - 14
Tyskland 170 US 14
Tyskland 176 US 15