Den populære trøje med team-logoet fortsætter nu under det nye navn IONIC. Den nye DriRelease® Eco & økologisk bomuld er lettere end før. IONIC DR-kortærmet MTB-trøjen føles simpelthen fantastisk, både under og efter turen. Den tørrer hurtigt og leder fugt væk.
DriRelease® Eco & økologisk bomuld: DriRelease® Eco er et blandingsstof af genanvendt PET (Repreve-teknologi) og økologisk bomuld. Resultatet er et superblødt stof, der desuden tørrer fire gange hurtigere end almindelig bomuld og dermed overbeviser med sin funktionalitet.
Hurtigtørrende og nem at vedligeholde
Naturlig fornemmelse mod huden
Materiale
85% polyester, 15% bomuld
| Produktnavn: | ION Bike Ionic DR Short Sleeve Jersey Men - Dusky Blue |
| Producent: | ION |
| Varenummer: | ION756175 |
| Materiale: | 85% polyester, 15% bomuld |
| kompression: | nej |
| hætte: | nej |
| aktivitet: | Cykling |
| køn: | herre |
| anvendelse cykelsport: | MTB |
| tekstilstof: | Syntetisk, Genanvendte materialer |
| sæson: | Sommer |
| pasform: | regular |
| lukning: | Uden lukning |
| modelår: | 2026 |
| kollektion: | Helår |
| farve: | Blå |
| vægt: | 190g |
| baglomme: | 0 |
| GTIN: | 9010583261829, 9010583261812, 9010583261805, 9010583261836, 9010583261843 |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten ION.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tyskland | 46 | 48 | 50 | 52 | 54 | 56 |
| B. bryst (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. talje (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. hofte (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. arm (fra nakkebund) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
International XS Tyskland 46
International S Tyskland 48
International M Tyskland 50
International L Tyskland 52
International XL Tyskland 54
International XXL Tyskland 56
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tommer | 28 | 30 | 32 | 34 | 36 | 38 |
| Tyskland | 46 | 48 | 50 | 52 | 54 | 56 |
| C. talje (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. hofte (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. indvendig benlængde (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
International XS Tommer 28 Tyskland 46
International S Tommer 30 Tyskland 48
International M Tommer 32 Tyskland 50
International L Tommer 34 Tyskland 52
International XL Tommer 36 Tyskland 54
International XXL Tommer 38 Tyskland 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 | 40 | 42 |
| B. bryst (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. talje (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. hofte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. arm (fra nakkebund) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
International XS Tyskland 34
International S Tyskland 36
International M Tyskland 38
International L Tyskland 40
International XL Tyskland 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tommer | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Tyskland | 34 | 36 | 38 | 40 | 42 |
| C. talje (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hofte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. indvendig benlængde (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
International XS Tommer 24 - 25 Tyskland 34
International S Tommer 26 - 27 Tyskland 36
International M Tommer 28 - 29 Tyskland 38
International L Tommer 30 - 31 Tyskland 40
International XL Tommer 32 - 33 Tyskland 42
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Tyskland | 128 | 140 | 152 | 164 |
| A. kropshøjde (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. bryst (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. talje (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. arm (fra skulder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
International YS Tyskland 128
International YM Tyskland 140
International YL Tyskland 152
International YXL Tyskland 164
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Tyskland | 128 | 140 | 152 | 164 |
| A. kropshøjde (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. talje (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. hofte (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. indvendig benlængde (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
International YS Tyskland 128
International YM Tyskland 140
International YL Tyskland 152
International YXL Tyskland 164