Milano, den pulserende storby i Lombardiet. Denne foret corduroyjakke i en blanding af bomuld og polyester er skabt til kølige aftener efter klatring. Det grove, men samtidig bløde corduroystof føles behageligt mod huden, og pasformen er løs og afslappet. To brystlommer, sidelommer og et varmt for gør Chillaz-jakken til en stilfuld ledsager i hverdagen.
Fodret corduroyjakke
Grovt, men samtidig blødt fløjlsstof
To brystlommer
knapliste
2 sidelommer
Vævet foring til kolde aftener
Hudvenligt
Åndbart
Materiale
100% bomuld
| Produktnavn: | Chillaz Milano Cord-jakke til herrer - dark sand |
| Producent: | Chillaz |
| Varenummer: | CHZ781839 |
| Materiale: | 100% bomuld |
| kompression: | nej |
| lukning: | Knaplukning |
| hætte: | nej |
| aktivitet: | Fritid |
| køn: | herre |
| tekstilstof: | Bomuld |
| sæson: | Helårs |
| pasform: | bred |
| modelår: | 2026 |
| kollektion: | Efterår/Vinter |
| farve: | Gul |
| vægt: | 880g |
| baglomme: | 0 |
| GTIN: | 9120142285682, 9120142285699, 9120142285705, 9120142285712 |
| Producentens side: | http://www.chillaz.com |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten Chillaz.
| International | 3XS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Tyskland | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| A. kropshøjde (cm) | 162 - 167 | 166 - 170 | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 | 182 - 186 |
| B. bryst (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
| C. talje (cm) | 68 - 71 | 71 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 |
| D. hofte (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 |
| E. indvendig benlængde (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. arm (fra skulder) (cm) | 50 - 60 | 60 - 61 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 74 |
International 3XS Tyskland 40
International XXS Tyskland 42
International XS Tyskland 44
International S Tyskland 46
International M Tyskland 48
International L Tyskland 50
International XL Tyskland 52
International XXL Tyskland 54
| Tyskland | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| International | 3XS | XXS | XS | S | M | L | XL | XXL |
| A. kropshøjde (cm) | 153 - 158 | 157 - 162 | 161 - 166 | 165 - 170 | 169 - 174 | 173 - 178 | 177 - 182 | 181 - 186 |
| B. bryst (cm) | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| C. talje (cm) | 58 - 61 | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. hofte (cm) | 82 - 84 | 85 - 87 | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 |
| E. indvendig benlængde (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. arm (fra skulder) (cm) | 59 - 61 | 61 - 63 | 63 - 65 | 65 - 67 | 67 - 69 | 69 - 71 | 71 - 73 | 73 - 75 |
Tyskland 30 International 3XS
Tyskland 32 International XXS
Tyskland 34 International XS
Tyskland 36 International S
Tyskland 38 International M
Tyskland 40 International L
Tyskland 42 International XL
Tyskland 44 International XXL
| International | S | M | L |
|---|---|---|---|
| A. kropshøjde (cm) | 128 | 140 | 152 |
| B. bryst (cm) | 66 | 71 | 77 |
| C. talje (cm) | 59 | 63 | 67 |
| D. hofte (cm) | 70 | 75 | 81 |
| G. arm (fra skulder) (cm) | 44 | 48.5 | 53 |
International S
International M
International L