Let og alsidigt: Run Fit-t-shirten er designet til stilfuldt løb og hverdagens aktiviteter. Hypermotion™-konstruktionen sikrer bevægelsesfrihed, mens de åndbare områder og det innovative Texlyte Nano-materiale giver enestående fugtregulering. Et reflekterende logo sikrer optimal synlighed.
Let og blødt, ideelt til løb og daglig brug
Konstrueret med et minimalt antal sømme for overlegen komfort
Udviklet til at understøtte bevægelsesfrihed
Fremstillet af et enkelt stk. stof for korrekt kropsholdning
Forstærkede åndbare områder for optimeret ventilation
Fugtabsorberende teknologi med Texlyte-nano-garn
Tredimensionelle strukturer med ventilationsåbninger til svedafledning
Reflekterende logo på ryggen for høj synlighed
Materiale
100% polyamid
| Produktnavn: | UYN Run Fit Short Sleeve Shirt Men - Blackboard |
| Producent: | UYN |
| Varenummer: | UYN659503 |
| Materiale: | 100% polyamid |
| kompression: | nej |
| hætte: | nej |
| aktivitet: | Fitness |
| køn: | herre |
| tekstilstof: | Syntetisk |
| vaskbarhed: | 40 °C, må ikke stryges, ingen tørretumbler, ikke blegemiddel |
| sæson: | Helårs |
| pasform: | regular |
| lukning: | Uden lukning |
| modelår: | 2024 |
| kollektion: | Forår/Sommer |
| farve: | Sort |
| vægt: | 96g |
| baglomme: | 0 |
| GTIN: | 8054216494063, 8054216494056, 8054216494049, 8054216494070 |
| Producentens side: | http://www.uynsports.com |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten UYN.
| International | S / M | S / M | S / M | L / XL | L / XL | L / XL | XXL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| Tyskland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. bryst | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 122 |
| C. talje | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 115 |
| D. hofte | 92 - 94 | 95 - 97 | 98 - 101 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 | 116 - 118 |
International S / M Tyskland 44
International S / M Tyskland 46
International S / M Tyskland 48
International L / XL Tyskland 50
International L / XL Tyskland 52
International L / XL Tyskland 54
International XXL Tyskland 56
International XXL Tyskland 58
International XXL Tyskland 60
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. kropshøjde (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
| B. bryst (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 110 |
| D. hofte (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 |
International S
International M
International L
International XL
International XXL
| International | XS | S / M | L / XL | XXL |
|---|---|---|---|---|
| B. bryst | 79 - 88 | 89 - 98 | 99 - 108 | 109 - 118 |
| C. talje | 67 - 76 | 77 - 86 | 87 - 96 | 97 - 106 |
| D. hofte | 83 - 92 | 93 - 102 | 103 - 112 | 113 - 122 |
International XS
International S / M
International L / XL
International XXL
| International | XS | XS | XS | S / M | S / M | S / M | L / XL | L / XL | L / XL |
|---|---|---|---|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. bryst | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
| C. talje | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 90 | 91 - 95 | 96 - 102 |
| D. hofte | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 121 |
International XS Tyskland 34
International XS Tyskland 36
International XS Tyskland 38
International S / M Tyskland 40
International S / M Tyskland 42
International S / M Tyskland 44
International L / XL Tyskland 46
International L / XL Tyskland 48
International L / XL Tyskland 50
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. kropshøjde (cm) | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 178 |
| B. bryst (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| D. hofte (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 |
International XS
International S
International M
International L
International XL
| International | XS | S / M | L - XL |
|---|---|---|---|
| B. bryst | 83 | 84 - 92 | 93 - 103 |
| C. talje | 67 | 68 - 76 | 77 - 87 |
| D. hofte | 92 | 93 - 101 | 102 - 112 |
International XS
International S / M
International L - XL
| International | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. kropshøjde (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| G. arm (fra skulder) (cm) | 41 - 44 | 44 - 48 | 48 - 51 | 51 - 54 |
| B. bryst (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. talje (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hofte (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International 6 / 7
International 8 / 9
International 10 / 11
International 12 / 13