SCOTT ultd. ++++ cykelshorts har en forformet pasform, der er specielt tilpasset landevejscykling. Lette og hurtigtørrende materialer sikrer, at du har det behageligt under træningen og kan koncentrere dig fuldt ud om turen.
Materiale
Ydermateriale: 71% polyamid, 29% elastan
Indsats 1: 95% polyester, 5% elastan
Indsats 2: 70% polyamid, 17% elastan, 13% polyester
Chamois: 100% polyuretan
| Produktnavn: | SCOTT Ultd. ++++ Bibshorts Men - black |
| Producent: | SCOTT Apparel |
| Varenummer: | SCO676786 |
| Materiale: | Ydermateriale: 71% polyamid, 29% elastan Indsats 1: 95% polyester, 5% elastan Indsats 2: 70% polyamid, 17% elastan, 13% polyester Chamois: 100% polyuretan |
| kompression: | nej |
| sædepude: | ja |
| aktivitet: | Cykling |
| køn: | herre |
| anvendelse cykelsport: | Racercykel |
| tekstilstof: | Syntetisk |
| teknologi: | DUROxpand | DRYOxcell |
| vaskbarhed: | 30 °C, må ikke stryges, ingen tørretumbler, ingen skyllemiddel, ikke blegemiddel |
| sæson: | Sommer |
| pasform: | stram |
| sædepude-navn: | ++++ Ultra |
| modelår: | 2025 |
| kollektion: | Forår/Sommer |
| farve: | Sort |
| vægt: | 145g |
| vægt-kilde: | Producent |
| baglomme: | 0 |
| GTIN: | 7615523974207, 7615523974214, 7615523974221, 7615523974238 |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten SCOTT Apparel.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tyskland | 42 / 44 | 44 / 46 | 46 / 48 | 50 / 52 | 54 / 56 | 56 / 58 |
| Tommer | 26 - 27 | 28 - 29 | 30 - 31 | 34 - 36 | 38 - 40 | 42 |
| A. kropshøjde (cm) | 165 - 170 | 173 - 178 | 178 - 183 | 183 - 188 | 188 - 193 | 193 - 198 |
| B. bryst (cm) | 86 - 90 | 92 - 96 | 96 - 102 | 102 - 106 | 109 - 114 | 116 - 122 |
| C. talje (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 92 - 96 | 98 - 104 |
| D. hofte (cm) | 87 - 92 | 92 - 96 | 96 - 102 | 102 - 106 | 106 - 112 | 114 - 119 |
| E. indvendig benlængde (cm) | 76 - 79 | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 | 89 - 92 |
International XS Tyskland 42 / 44 Tommer 26 - 27
International S Tyskland 44 / 46 Tommer 28 - 29
International M Tyskland 46 / 48 Tommer 30 - 31
International L Tyskland 50 / 52 Tommer 34 - 36
International XL Tyskland 54 / 56 Tommer 38 - 40
International XXL Tyskland 56 / 58 Tommer 42
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tyskland | 44 | 46 | 48 / 50 | 50 / 52 | 52 / 55 | 54 / 56 |
| A. kropshøjde (cm) | 164 - 168 | 168 - 173 | 173 - 179 | 179 - 185 | 182 - 188 | 185 - 191 |
| B. bryst (cm) | 89 - 93 | 93 - 98 | 97 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
| C. talje (cm) | 80 - 86 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 104 | 104 - 110 |
| D. hofte (cm) | 90 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 113 | 113 - 119 |
| E. indvendig benlængde (cm) | 80 - 83 | 81 - 84 | 82 - 85 | 83 - 86 | 84 - 87 | 85 - 89 |
International XS Tyskland 44
International S Tyskland 46
International M Tyskland 48 / 50
International L Tyskland 50 / 52
International XL Tyskland 52 / 55
International XXL Tyskland 54 / 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 44 / 46 |
| Tommer | 26 - 27 | 28 - 29 | 29 - 30 | 31 - 32 | 34 - 35 |
| A. kropshøjde (cm) | 155 - 160 | 160 - 165 | 165 - 170 | 173 - 178 | 178 - 183 |
| B. bryst (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 96 - 102 | 102 - 107 |
| C. talje (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 84 - 89 |
| D. hofte (cm) | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 109 - 114 |
| E. indvendig benlængde (cm) | 71 - 74 | 74 - 76 | 76 - 79 | 79 - 81 | 81 - 84 |
International XS Tyskland 34 / 36 Tommer 26 - 27
International S Tyskland 36 / 38 Tommer 28 - 29
International M Tyskland 38 / 40 Tommer 29 - 30
International L Tyskland 40 / 42 Tommer 31 - 32
International XL Tyskland 44 / 46 Tommer 34 - 35
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 | 40 | 42 |
| A. kropshøjde (cm) | 160 - 164 | 164 - 168 | 168 - 170 | 170 - 174 | 174 - 178 |
| B. bryst (cm) | 81 - 85 | 85 - 89 | 88 - 92 | 90 - 97 | 95 - 103 |
| C. talje (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| D. hofte (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
| E. indvendig benlængde (cm) | 77 - 79 | 77 - 80 | 78 - 80 | 78 - 81 | 78 - 82 |
International XS Tyskland 34
International S Tyskland 36
International M Tyskland 38
International L Tyskland 40
International XL Tyskland 42
| International | S | M | L | XL |
|---|---|---|---|---|
| Tyskland | 128 | 140 | 152 | 164 |
| Tommer | 22 | 24 | 26 | 28 |
| A. kropshøjde (cm) | 128 | 140 | 152 | 164 |
| B. bryst (cm) | 60 - 66 | 67 - 72.5 | 73.5 - 78.5 | 79 - 84 |
| C. talje (cm) | 53.5 - 58.5 | 58.5 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 |
| D. hofte (cm) | 66 - 71 | 72 - 78 | 79 - 84 | 85 - 90 |
| E. indvendig benlængde (cm) | 56 - 61 | 62 - 67 | 68 - 73 | 74 - 77.5 |
International S Tyskland 128 Tommer 22
International M Tyskland 140 Tommer 24
International L Tyskland 152 Tommer 26
International XL Tyskland 164 Tommer 28