WarmWool Roll Neck er en langærmet pullover med en høj krave, der holder halsen varm. Kraven kan foldes op og ned for at regulere varmen. Den har en smal pasform og egner sig godt som undertøj på kolde dage. WarmWool-stoffet er strikket, hvilket gør det elastisk og varmt.
Materiale
Materiale 1: 100% uld
Materiale 2: 96% uld, 4% elastan
| Produktnavn: | Aclima WarmWool Hoodsweater w/zip Men - jet black/corsair/gold flame |
| Producent: | Aclima |
| Varenummer: | ALI689013 |
| Materiale: | Materiale 1: 100% uld Materiale 2: 96% uld, 4% elastan |
| kompression: | nej |
| hætte: | ja |
| aktivitet: | Outdoor |
| køn: | herre |
| tekstilstof: | Merino |
| sæson: | Vinter |
| pasform: | regular |
| lukning: | Halv lynlås foran, 2-vejs lynlås |
| modelår: | 2024 |
| kollektion: | Efterår/Vinter |
| farve: | Sort, Blå |
| vægt: | 402g |
| vægt-kilde: | Producent |
| vejet version: | S |
| bæredygtighed: | STANDARD 100 by OEKO-TEX® |
| baglomme: | 0 |
| GTIN: | 7034041124589, 7034041124596, 7034041124602 |
| Producentens side: | http://www.aclima.no/ |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten Aclima.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tyskland | 44 | 46 - 48 | 50 | 52 - 54 | 56 | 58 |
| B. bryst (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 | 117 - 119 |
| C. talje (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 |
| D. hofte (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 | 115 - 117 |
| G. arm (fra skulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 |
| E. indvendig benlængde (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 | 82 - 86 |
International XS Tyskland 44
International S Tyskland 46 - 48
International M Tyskland 50
International L Tyskland 52 - 54
International XL Tyskland 56
International XXL Tyskland 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 44 | 46 - 48 | 50 | 52 - 54 | 56 |
| B. bryst (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 |
| C. talje (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 |
| D. hofte (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 |
| G. arm (fra skulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
| E. indvendig benlængde (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Tyskland 44
International S Tyskland 46 - 48
International M Tyskland 50
International L Tyskland 52 - 54
International XL Tyskland 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 36 | 38 | 40 - 42 | 44 | 46 |
| B. bryst (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. talje (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hofte (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (fra skulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. udvendig benlængde (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Tyskland 36
International S Tyskland 38
International M Tyskland 40 - 42
International L Tyskland 44
International XL Tyskland 46
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 36 | 38 | 40 - 42 | 44 | 46 |
| B. bryst (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. talje (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hofte (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (fra skulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. udvendig benlængde (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Tyskland 36
International S Tyskland 38
International M Tyskland 40 - 42
International L Tyskland 44
International XL Tyskland 46