Afslappede cykelshorts til bykørsel og pendling.
Designet til maksimal bevægelsesfrihed og alsidighed i hverdagen. Det slidstærke, vævede twill-stof har den strækbarhed, du har brug for til ubegrænset frihed på cyklen, og en blød, afslappet pasform til fritiden. Et integreret, justerbart bælte sikrer en optimal pasform, og reflekterende detaljer sørger for synlighed i dårlige lysforhold. Flere tasker, herunder en sidelomme med lynlås, giver ekstra funktionalitet. 70 % af materialerne i dette produkt er genanvendte.
Materiale
90% polyester, 10% elastan
| Produktnavn: | adidas Trackstand Cycling Shorts Women - black IN4558 |
| Producent: | adidas |
| Varenummer: | ADI701346 |
| Materiale: | 90% polyester, 10% elastan |
| kompression: | nej |
| sædepude: | nej |
| aktivitet: | Cykling |
| køn: | dame |
| anvendelse cykelsport: | Trekking, By |
| tekstilstof: | Syntetisk, Genanvendte materialer |
| antal lommer: | 3 |
| vaskbarhed: | 30 °C, må ikke stryges, ingen tørretumbler, ingen skyllemiddel, ikke blegemiddel |
| sæson: | Sommer |
| pasform: | bred |
| modelår: | 2025 |
| kollektion: | Forår/Sommer |
| farve: | Sort |
| baglomme: | 0 |
| GTIN: | 4066757968907, 4066757968891, 4066757968914, 4066757972546 |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten adidas.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Tyskland | 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| B. bryst (cm) | 83 - 86 | 87 - 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
| C. talje (cm) | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
| D. hofte (cm) | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |
| E. indvendig benlængde (cm) | 81 | 81.5 | 82 | 82.5 | 82.5 | 82.5 | 82.5 |
International XS Tyskland 42
International S Tyskland 44 - 46
International M Tyskland 48 - 50
International L Tyskland 52 - 54
International XL Tyskland 56 - 58
International XXL Tyskland 60 - 62
International 3XL Tyskland 64 - 66
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Tyskland | 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| B. bryst (cm) | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 110 - 118 |
| C. talje (cm) | 57 - 60 | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 94 | 94 - 104 |
| D. hofte (cm) | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 118 - 125 |
International XXS Tyskland 28
International XS Tyskland 30 - 32
International S Tyskland 34 - 36
International M Tyskland 38 - 40
International L Tyskland 42 - 44
International XL Tyskland 46 - 48
International XXL Tyskland 50 - 52
| Tyskland | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa | 5 - 6 Jahre | 6 - 7 Jahre | 7 - 8 Jahre | 8 - 9 Jahre | 9 - 10 Jahre | 10 - 11 Jahre | 11 - 12 Jahre | 12 - 13 Jahre | 13 - 14 Jahre | 14 - 15 Jahre | 15 - 16 Jahre |
| A. kropshøjde (cm) | 111 - 116 | 117 - 122 | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| B. bryst (cm) | 58.5 - 60.5 | 61 - 63 | 63.5 - 64 | 64.5 - 67.5 | 68 - 71 | 71.5 - 74.5 | 75 - 78 | 78.5 - 82 | 82.5 - 86 | 86.5 - 89 | 89.5 - 91.5 |
| C. talje (cm) | 55.5 - 56 | 56.5 - 57 | 57.5 - 59 | 59.5 - 61.5 | 62 - 63.5 | 64 - 66 | 66.5 - 68 | 68.5 - 70.5 | 71 - 73 | 73.5 - 74.5 | 75 - 76.5 |
| D. hofte (cm) | 62.5 - 64 | 64.5 - 66 | 66.5 - 68 | 68.5 - 71 | 71.5 - 74.5 | 75 - 77.5 | 78 - 81 | 81.5 - 85 | 85.5 - 89 | 89.5 - 91.5 | 92 - 94 |
| E. indvendig benlængde (cm) | 52 | 56 | 59 | 62 | 65 | 67 | 70 | 73 | 76 | 79 | 82 |
Tyskland 116 Europa 5 - 6 Jahre
Tyskland 122 Europa 6 - 7 Jahre
Tyskland 128 Europa 7 - 8 Jahre
Tyskland 134 Europa 8 - 9 Jahre
Tyskland 140 Europa 9 - 10 Jahre
Tyskland 146 Europa 10 - 11 Jahre
Tyskland 152 Europa 11 - 12 Jahre
Tyskland 158 Europa 12 - 13 Jahre
Tyskland 164 Europa 13 - 14 Jahre
Tyskland 170 Europa 14 - 15 Jahre
Tyskland 176 Europa 15 - 16 Jahre
| Tyskland | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
|---|---|---|---|---|---|---|---|---|
| Europa | 3 - 6 Mon. | 6 - 9 Mon. | 9 - 12 Mon. | 12 - 18 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 4 - 5 Jahre |
| A. kropshøjde (cm) | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 86 | 86 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| B. bryst (cm) | 45.5 | 47 | 49.5 | 51 | 51.5 - 52.5 | 53 - 54.5 | 55 - 56 | 56.5 - 58 |
| C. talje (cm) | 45 | 46.5 | 48.7 | 49.7 | 50 - 50.5 | 51 - 52.5 | 53 - 54.5 | 54.5 - 55 |
| D. hofte (cm) | 45 | 47.5 | 50 | 51.5 | 52 - 53 | 53.5 - 56 | 56.5 - 60 | 60.5 - 62 |
| E. indvendig benlængde (cm) | 24.2 | 27 | 31.1 | 34.5 | 38 | 41 | 45.5 | 49.2 |
Tyskland 68 Europa 3 - 6 Mon.
Tyskland 74 Europa 6 - 9 Mon.
Tyskland 80 Europa 9 - 12 Mon.
Tyskland 86 Europa 12 - 18 Mon.
Tyskland 92 Europa 1 - 2 Jahre
Tyskland 98 Europa 2 - 3 Jahre
Tyskland 104 Europa 3 - 4 Jahre
Tyskland 110 Europa 4 - 5 Jahre