Tætsiddende cykelshorts til børn med en benafslutning, der kombinerer et 4,5 cm bredt mikrofiberbånd og en griber med en råkantet indsats, hvilket sikrer en perfekt, fast pasform uden at stramme.
Materiale
70% polyamid, 30% elastan
| Produktnavn: | Northwave Active Shorts Junior - black 10 |
| Producent: | Northwave |
| Varenummer: | NOR711369 |
| Materiale: | 70% polyamid, 30% elastan |
| kompression: | nej |
| sædepude: | ja |
| aktivitet: | Cykling |
| køn: | børn |
| tekstilstof: | Syntetisk |
| sæson: | Helårs |
| pasform: | stram |
| sædepude-navn: | Kid |
| modelår: | 2026 |
| kollektion: | Forår/Sommer |
| farve: | Sort |
| vægt: | 128g |
| baglomme: | 0 |
| GTIN: | 8030819401196, 8030819401202, 8030819388817, 8030819401219 |
| Producentens side: | http://www.northwave.it/ |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten Northwave.
| International | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Tyskland | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| B. bryst (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 | 110 - 112 | 114 - 116 |
| C. talje (cm) | 77 - 79 | 81 - 83 | 85 - 87 | 89 - 91 | 93 - 95 | 97 - 99 | 101 - 103 |
| D. hofte (cm) | 93 - 95 | 97 - 99 | 101 - 103 | 105 - 107 | 109 - 111 | 113 - 115 | 117 - 119 |
| E. indvendig benlængde (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
International XS Tyskland 44
International S Tyskland 46
International M Tyskland 48
International L Tyskland 50
International XL Tyskland 52
International 2XL Tyskland 54
International 3XL Tyskland 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 | 40 | 42 |
| B. bryst (cm) | 80 - 82 | 84 - 86 | 88 - 90 | 92 - 94 | 96 - 98 |
| C. talje (cm) | 66 - 68 | 70 - 72 | 74 - 76 | 78 - 80 | 82 - 84 |
| D. hofte (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 |
| E. indvendig benlængde (cm) | 76 - 77 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 |
International XS Tyskland 34
International S Tyskland 36
International M Tyskland 38
International L Tyskland 40
International XL Tyskland 42
| International | 5 - 6Y | 7 - 8Y | 9 - 10Y | 11 - 12Y |
|---|---|---|---|---|
| A. kropshøjde (cm) | 110 - 116 | 120 - 126 | 132 - 138 | 144 - 150 |
| B. bryst (cm) | 60 - 62 | 64 - 66 | 68 - 70 | 72 - 74 |
| C. talje (cm) | 53 - 55 | 57 - 59 | 61 - 63 | 65 - 67 |
| D. hofte (cm) | 61 - 64 | 67 - 70 | 73 - 76 | 79 - 82 |
| E. indvendig benlængde (cm) | 52 - 54.5 | 57 - 59.5 | 62 - 64.5 | 67 - 69.5 |
International 5 - 6Y
International 7 - 8Y
International 9 - 10Y
International 11 - 12Y