Disse shorts er mere end bare et stykke tøj – de er din ultimative ledsager, der hjælper dig med at løfte din præstation til et nyt niveau.
Med X-BIONIC® EFFEKTOR 2-IN-1 SHORTS ved din side vil du føle dig stærk, præstationsdygtig og godt tilpas på hvert enkelt løb. Takket være kombinationen af tre forskellige kompressionsniveauer og et nyt bølget design, der øger kompressionsarealet med op til 30 %, får du fordel af øget udholdenhed, reduceret laktatdannelse, hurtigere reaktionstider og hurtigere restitution. Du vil blive overrasket over, hvor meget mere du kan få ud af dig selv!
Materiale
Stof I: 97% polyester, 3% elastan
Stof II: 73% polyamid, 27% elastan
Stof III: 84% polyamid, 11% elastan, 5% polypropylen
| Produktnavn: | X-Bionic Effektor 2-In-1 Shorts Men - x black/x black |
| Producent: | X-Bionic |
| Varenummer: | XBI715562 |
| Materiale: | Stof I: 97% polyester, 3% elastan Stof II: 73% polyamid, 27% elastan Stof III: 84% polyamid, 11% elastan, 5% polypropylen |
| kompression: | ja |
| sædepude: | nej |
| aktivitet: | Løb, Trailrunning |
| køn: | herre |
| tekstilstof: | Syntetisk |
| vaskbarhed: | 40 °C, må ikke stryges, ikke blegemiddel |
| sæson: | Sommer |
| pasform: | regular |
| baglommer: | 1 |
| modelår: | 2026 |
| kollektion: | Forår/Sommer |
| farve: | Sort |
| vægt: | 170g |
| vægt-kilde: | Producent |
| baglomme: | 1 |
| GTIN: | 7613418347259, 7613418347266, 7613418347273, 7613418347280, 7613418347297 |
| Producentens side: | http://www.x-bionic.de/ |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten X-Bionic.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Tyskland | 46 | 48 | 50 | 52 | 54 |
| Tommer | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
| A. kropshøjde (cm) | 175 - 181 | 177 - 183 | 179 - 185 | 181 - 187 | 183 - 189 |
| B. bryst (cm) | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
| C. talje (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| E. indvendig benlængde (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S Tyskland 46 Tommer 29 - 30
International M Tyskland 48 Tommer 31 - 32
International L Tyskland 50 Tommer 33 - 34
International XL Tyskland 52 Tommer 36
International XXL Tyskland 54 Tommer 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| Tommer | 24 - 26 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 |
| A. kropshøjde (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. bryst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. talje (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hofte (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Tyskland 32 - 34 Tommer 24 - 26
International S Tyskland 36 - 38 Tommer 28 - 29
International M Tyskland 40 - 42 Tommer 30 - 32
International L Tyskland 44 - 46 Tommer 34 - 36
International XL Tyskland 48 - 50 Tommer 38 - 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| A. kropshøjde (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. bryst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. talje (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hofte (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Tyskland 32 - 34
International S Tyskland 36 - 38
International M Tyskland 40 - 42
International L Tyskland 44 - 46
International XL Tyskland 48 - 50
| International | S | M | L | XL |
|---|---|---|---|---|
| A. kropshøjde | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. bryst | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. talje | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hofte | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International S
International M
International L
International XL
| Tyskland | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. kropshøjde (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. bryst (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. talje (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hofte (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Tyskland 6 / 7
Tyskland 8 / 9
Tyskland 10 / 11
Tyskland 12 / 13