ADV Aero-trøjen er en teknisk avanceret cykeltrøje, der takket være sin fremragende aerodynamik bidrager til en højere hastighed.
Denne innovative højhastighedstrøje har strategisk placerede indsatser (bodymapping) med forskellige overfladestrukturer, der har en "kanalstruktur" på ærmerne og en glat struktur på kroppen for at sikre optimal luftcirkulation og minimal luftmodstand. Desuden har trøjen ekstra lange, strømlinede ærmer med ubehandlede kanter. Den elastiske kant nederst på ryggen sikrer, at trøjen ikke glider ned, selv under intensive cykelture.
Materiale
Stof I: 100% polyester
Stof II: 88% polyester, 12% elastan
| Produktnavn: | CRAFT ADV Aero Short Sleeve Jersey Men - Black/Black |
| Producent: | CRAFT |
| Varenummer: | CFT715626 |
| Materiale: | Stof I: 100% polyester Stof II: 88% polyester, 12% elastan |
| kompression: | nej |
| hætte: | nej |
| aktivitet: | Cykling |
| køn: | herre |
| anvendelse cykelsport: | Racercykel |
| tekstilstof: | Syntetisk, Genanvendte materialer |
| vaskbarhed: | 40 °C, må ikke stryges, ikke blegemiddel |
| sæson: | Helårs |
| pasform: | stram |
| lukning: | Hel lynlås foran |
| baglommer: | 4 |
| modelår: | 2026 |
| kollektion: | Forår/Sommer |
| farve: | Sort |
| vægt: | 130g |
| baglomme: | 4 |
| GTIN: | 7318574191301, 7318574174496, 7318574191318, 7318574191325 |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten CRAFT.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Tyskland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| A. kropshøjde (cm) | 172 | 176 | 180 | 184 | 188 | 192 | 196 |
| B. bryst (cm) | 87 | 93 | 99 | 105 | 111 | 119 | 127 |
| C. talje (cm) | 75 | 81 | 87 | 93 | 99 | 107 | 115 |
| D. hofte (cm) | 89 | 95 | 101 | 107 | 113 | 121 | 129 |
| E. indvendig benlængde (cm) | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
| G. arm (fra nakkebund) (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
International XS Tyskland 46
International S Tyskland 48
International M Tyskland 50
International L Tyskland 52
International XL Tyskland 54
International XXL Tyskland 56
International 3XL Tyskland 58
| International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Tyskland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A. kropshøjde (cm) | 161 | 164 | 167 | 170 | 173 | 176 | 179 | 179 | 179 |
| B. bryst (cm) | 77 | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 |
| C. talje (cm) | 61 | 66 | 72 | 78 | 84 | 90 | 98 | 106 | 114 |
| D. hofte (cm) | 85 | 90 | 96 | 102 | 108 | 114 | 122 | 130 | 138 |
| E. indvendig benlængde (cm) | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 |
| G. arm (fra nakkebund) (cm) | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 |
International XXS Tyskland 32
International XS Tyskland 34
International S Tyskland 36
International M Tyskland 38
International L Tyskland 40
International XL Tyskland 42
International XXL Tyskland 44
International 3XL Tyskland 46
International 4XL Tyskland 48
| Tyskland | 74 / 80 | 86 / 92 | 98 / 104 | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|---|---|---|---|
| US | 1 | 1 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| Tommer | 13 - 14 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 22 | 23 - 24 | 24 - 26 | 27 - 28 |
| A. kropshøjde (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
| B. bryst (cm) | 54 | 56 | 58 | 61 | 65 | 70 | 76 | 82 |
| C. talje (cm) | 51 | 53 | 55 | 58 | 59 | 63 | 67 | 70 |
| D. hofte (cm) | n. a. | n. a. | 59 | 63 | 67 | 73 | 79 | 85 |
| E. indvendig benlængde (cm) | 30 | 37 | 44 | 51 | 58 | 65 | 71 | 78 |
| G. arm (fra nakkebund) (cm) | 36 | 40 | 44 | 48 | 52 | 57 | 62 | 68 |
Tyskland 74 / 80 US 1 Tommer 13 - 14
Tyskland 86 / 92 US 1 - 2 Tommer 15 - 16
Tyskland 98 / 104 US 2 - 4 Tommer 17 - 18
Tyskland 110 / 116 US 4 - 6 Tommer 19 - 20
Tyskland 122 / 128 US 6 - 8 Tommer 21 - 22
Tyskland 134 / 140 US 8 - 10 Tommer 23 - 24
Tyskland 146 / 152 US 10 - 12 Tommer 24 - 26
Tyskland 158 / 164 US 12 - 14 Tommer 27 - 28