Med Tived Light windbreaker pant kan du vandre let og alligevel være fuldt udstyret. Lundhags har anvendt et hurtigtørrende, let, robust og genanvendt nylonmateriale med mekanisk stretch for perfekt bærekomfort og har forstærket knæ- og bagdelområdet med et stærkt nylon-stretchmateriale, der giver enestående slidstyrke og alligevel føles blødt og fleksibelt. Lundhags har tilføjet praktiske tasker til dit udstyr, og det minimalistiske og komprimerbare design gør det nemt at pakke uden at gå på kompromis med funktionaliteten.
Materiale
100% polyamid
| Produktnavn: | Lundhags Tived Light Windbreaker Pants Men - Black 10000 |
| Producent: | Lundhags |
| Varenummer: | LUN717270 |
| Materiale: | 100% polyamid |
| kompression: | nej |
| sædepude: | nej |
| aktivitet: | Outdoor, Vandring, Trekking |
| køn: | herre |
| tekstilstof: | Syntetisk, Genanvendte materialer |
| sæson: | Helårs |
| funktioner: | Vindtæt, Vandafvisende |
| pasform: | regular |
| modelår: | 2025 |
| kollektion: | Forår/Sommer |
| farve: | Sort |
| vægt: | 594g |
| baglomme: | 0 |
| GTIN: | 7045953017722, 7045953017739, 7045953017746, 7045953017753 |
| Producentens side: | https://www.lundhags.com/de/ |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten Lundhags.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. bryst (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. talje (cm) | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
| D. hofte (cm) | 88 - 94 | 94 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| E. indvendig benlængde (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 84 - 85 | 85 - 86 | 86 - 87 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. bryst | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| D. hofte | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
International S
International M
International L
International XL
International XXL
| International | S | S / M | M | L | L / XL | XL | XXL |
|---|---|---|---|---|---|---|---|
| Tyskland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. talje (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
| D. hofte (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| E. indvendig benlængde (kort) (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
| E. indvendig benlængde (regulær) (cm) | 81 - 82 | 81 - 82 | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 |
| E. indvendig benlængde (lang) (cm) | 86 - 87 | 86 - 87 | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 |
International S Tyskland 46
International S / M Tyskland 48
International M Tyskland 50
International L Tyskland 52
International L / XL Tyskland 54
International XL Tyskland 56
International XXL Tyskland 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. bryst | 75 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
| C. talje | 59 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 88 |
International XS
International S
International M
International L
International XL
| International | XS | S | S / M | M | L | L / XL | XL |
|---|---|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| C. talje (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
| D. hofte (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| E. indvendig benlængde (kort) (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
| E. indvendig benlængde (regulær) (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
| E. indvendig benlængde (lang) (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
International XS Tyskland 34
International S Tyskland 36
International S / M Tyskland 38
International M Tyskland 40
International L Tyskland 42
International L / XL Tyskland 44
International XL Tyskland 46
| Tyskland | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|
| US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| B. bryst (cm) | 66 | 72 | 78 | 86 |
| C. talje (cm) | 61 | 65 | 69 | 73 |
| D. hofte (cm) | 69 | 75 | 81 | 87 |
Tyskland 122 / 128 US 6 - 8
Tyskland 134 / 140 US 8 - 10
Tyskland 146 / 152 US 10 - 12
Tyskland 158 / 164 US 12 - 14
| Tyskland | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| US | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 |
| C. talje (cm) | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| D. hofte (cm) | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. indvendig benlængde (cm) | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
Tyskland 128 US 7 - 8
Tyskland 134 US 8 - 9
Tyskland 140 US 9 - 10
Tyskland 146 US 10 - 11
Tyskland 152 US 11 - 12
Tyskland 158 US 12 - 13
Tyskland 164 US 13 - 14