Udviklet til cykelture i den tidlige vinter eller under milde vejrforhold, med avanceret termostof, der sikrer fremragende isolering. Oplev en ergonomisk konstruktion med flere paneler. Hold dig varm og tør, og kombiner komfort med ydeevne uden besvær.
Materiale
84% polyamid, 16% elastan
| Produktnavn: | PEdALED E. Thermo Bib Shorts Men - Black 26WTBEL |
| Producent: | PEdALED |
| Varenummer: | PDD741760 |
| Materiale: | 84% polyamid, 16% elastan |
| kompression: | nej |
| sædepude: | ja |
| aktivitet: | Cykling |
| køn: | herre |
| anvendelse cykelsport: | Racercykel |
| tekstilstof: | Syntetisk |
| vaskbarhed: | 30 °C, må ikke stryges, ingen tørretumbler, ingen skyllemiddel, ikke blegemiddel |
| sæson: | Forår/Efterår |
| funktioner: | Termo |
| temperaturinterval: | +15°C / +5°C |
| pasform: | stram |
| sædepude-navn: | Elastic Interface® |
| modelår: | 2025 |
| kollektion: | Efterår/Vinter |
| farve: | Sort |
| vægt: | 150g |
| baglomme: | 0 |
| GTIN: | 8021890639769, 8021890639752, 8021890639783 |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. bryst (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. talje (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. talje (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. hofte (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. bryst (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. talje (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. talje (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. hofte (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL