Afslappede chinos til hverdagen, fremstillet af en bomuldsblanding med stretch for at give bevægelsesfrihed både på og ved siden af cyklen. Forstærkede indsatser øger slidstyrken, mens reflekterende detaljer sikrer bedre synlighed i mørke.
Materiale
97% bomuld, 3% elastan
| Produktnavn: | PEdALED Lifewear Urban Pants Men - Black 26WPALI |
| Producent: | PEdALED |
| Varenummer: | PDD741773 |
| Materiale: | 97% bomuld, 3% elastan |
| kompression: | nej |
| sædepude: | nej |
| aktivitet: | Cykling, Outdoor, Fritid |
| køn: | herre |
| tekstilstof: | Bomuld |
| antal lommer: | 4 |
| vaskbarhed: | 30 °C, må ikke stryges, ingen tørretumbler, ikke blegemiddel |
| sæson: | Helårs |
| temperaturinterval: | +25°C / +5°C |
| pasform: | bred |
| baglommer: | 2 |
| modelår: | 2025 |
| kollektion: | Efterår/Vinter |
| farve: | Sort |
| vægt: | 450g |
| baglomme: | 2 |
| GTIN: | 8021890639042, 8021890639035, 8021890639066 |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. bryst (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. talje (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. talje (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. hofte (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. bryst (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. talje (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. kropshøjde (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. talje (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. hofte (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL