RuacanaM. er en alsidig basis-t-shirt, der nemt passer ind i ethvert sommerligt look. Den er fremstillet af fint, elastisk single jersey af økologisk certificeret bomuld, hvilket giver en behagelig pasform og samtidig opfylder sociale og miljømæssige standarder. Det rene snit med regular fit sikrer komfort i hverdagen, mens det kontrastrige Maloja-regnbue-bogstavtryk på brystet giver T-shirten et friskt, farverigt præg. En bevidst klassiker til alle, der sætter pris på kvalitet og stil.
Materiale
100% bomuld
| Produktnavn: | Maloja RuacanaM. Organic Cotton Tee Women - stormy lilac 1228 |
| Producent: | Maloja |
| Varenummer: | MLJ751372 |
| Materiale: | 100% bomuld |
| kompression: | nej |
| hætte: | nej |
| aktivitet: | Fritid |
| køn: | dame |
| tekstilstof: | Bomuld |
| sæson: | Sommer |
| pasform: | regular |
| lukning: | Uden lukning |
| modelår: | 2026 |
| kollektion: | Forår/Sommer |
| farve: | Lilla |
| vægt: | 160g |
| baglomme: | 0 |
| GTIN: | 4069211138397, 4069211138403, 4069211138410, 4069211138427 |
| Producentens side: | http://www.maloja.de/ |
I nedenstående tabeller finder du oplysninger om tøjstørrelserne fra producenten Maloja.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Tyskland | 46 | 48 | 50 | 52 | 54 |
| Tommer | 30 | 32 | 34 | 36 | 38 |
| A. kropshøjde (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
| B. bryst (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
| C. talje (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
| D. hofte (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Tyskland 46 Tommer 30
International M Tyskland 48 Tommer 32
International L Tyskland 50 Tommer 34
International XL Tyskland 52 Tommer 36
International XXL Tyskland 54 Tommer 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tyskland | 34 | 36 | 38 | 40 | 42 |
| Tommer | 25 | 27 | 29 | 31 | 33 |
| A. kropshøjde (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
| B. bryst (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| C. talje (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| D. hofte (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Tyskland 34 Tommer 25
International S Tyskland 36 Tommer 27
International M Tyskland 38 Tommer 29
International L Tyskland 40 Tommer 31
International XL Tyskland 42 Tommer 33
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. kropshøjde (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. bryst (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
| C. talje (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
| D. hofte (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
| E. indvendig benlængde (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. kropshøjde (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
| B. bryst (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
| C. talje (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
| D. hofte (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
| E. indvendig benlængde (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL